Eclipse calendar
The 7 lunar and 7 solar eclipses of the next 3 years, and whether each can be seen from your city, with local times. The next: a annular solar eclipse, Feb 6, 2027, 15:59 UTC.
| Eclipse | When (UTC) | Where on Earth |
|---|---|---|
| Annular solar eclipse | Feb 6, 2027, 15:59 UTC | A ring only along a narrow track; greatest near 31° S, 48° W, partial for a wide area around it. |
| Penumbral lunar eclipsefaint: hard to notice | Feb 20, 2027, 23:12 UTC | Wherever the Moon is up then: the half of Earth centred on 10° N, 15° E. |
| Penumbral lunar eclipsefaint: hard to notice | Jul 18, 2027, 16:02 UTC | Wherever the Moon is up then: the half of Earth centred on 22° S, 121° E. |
| Total solar eclipse | Aug 2, 2027, 10:06 UTC | Total only along a narrow track; greatest near 25° N, 33° E, partial for a wide area around it. |
| Penumbral lunar eclipsefaint: hard to notice | Aug 17, 2027, 07:13 UTC | Wherever the Moon is up then: the half of Earth centred on 12° S, 108° W. |
| Partial lunar eclipse | Jan 12, 2028, 04:13 UTC | Wherever the Moon is up then: the half of Earth centred on 23° N, 61° W. |
| Annular solar eclipse | Jan 26, 2028, 15:07 UTC | A ring only along a narrow track; greatest near 3° N, 52° W, partial for a wide area around it. |
| Partial lunar eclipse | Jul 6, 2028, 18:19 UTC | Wherever the Moon is up then: the half of Earth centred on 23° S, 86° E. |
| Total solar eclipse | Jul 22, 2028, 02:55 UTC | Total only along a narrow track; greatest near 16° S, 127° E, partial for a wide area around it. |
| Total lunar eclipse | Dec 31, 2028, 16:51 UTC | Wherever the Moon is up then: the half of Earth centred on 23° N, 108° E. |
| Partial solar eclipse | Jan 14, 2029, 17:12 UTC | Partial only, seen from part of Earth's day side. |
| Partial solar eclipse | Jun 12, 2029, 04:04 UTC | Partial only, seen from part of Earth's day side. |
| Total lunar eclipse | Jun 26, 2029, 03:22 UTC | Wherever the Moon is up then: the half of Earth centred on 23° S, 50° W. |
| Partial solar eclipse | Jul 11, 2029, 15:36 UTC | Partial only, seen from part of Earth's day side. |
Where the total and annular eclipses are
A total or annular solar eclipse is only total (or a ring) along a narrow track; everyone else nearby sees a partial eclipse. The point of greatest eclipse for each:
- Annular, February 6, 2027: greatest eclipse near 31° S, 48° W at 15:59 UTC.
- Total, August 2, 2027: greatest eclipse near 25° N, 33° E at 10:06 UTC.
- Annular, January 26, 2028: greatest eclipse near 3° N, 52° W at 15:07 UTC.
- Total, July 22, 2028: greatest eclipse near 16° S, 127° E at 02:55 UTC.
Lunar eclipses at a glance
| Date (UTC) | Kind | How long |
|---|---|---|
| February 20, 2027 | Penumbral (faint) | only the faint outer shadow |
| July 18, 2027 | Penumbral (faint) | only the faint outer shadow |
| August 17, 2027 | Penumbral (faint) | only the faint outer shadow |
| January 12, 2028 | Partial | partial phase about 58 min |
| July 6, 2028 | Partial | partial phase about 143 min |
| December 31, 2028 | Total | totality about 72 min, partial phases about 209 min |
| June 26, 2029 | Total | totality about 103 min, partial phases about 220 min |
Questions people ask
When is the next eclipse? The next is a annular solar eclipse on Feb 6, 2027, 15:59 UTC. A ring only along a narrow track; greatest near 31° S, 48° W, partial for a wide area around it. Whether you can see it, and when in your local time, depends on where you are: choose your city on this page.
What is a penumbral lunar eclipse? The Moon passes only through the outer, partial part of Earth's shadow, so it dims a little at one edge. Most people don't notice anything; this calendar marks those eclipses as faint.
Is it safe to look at a solar eclipse? Only through proper eclipse glasses or a solar filter, at every stage of a partial or annular eclipse. The only safe moment without them is during totality itself, when the Sun is completely covered.
Computed with Astronomy Engine (Don Cross, MIT license). A lunar eclipse is counted as seen when the Moon is above your horizon at its peak; a solar one when the Sun is more than 2° up and at least 5% covered there. This page refreshes every six hours.
More: the meteor shower calendar, the Moon tonight and the Everdust Atlas.